WSCGA-SCGA
Mixed Team Championship
South Carolina National Golf Club
Beaufort, South Carolina
Final Round ResultsNovember 3, 2002
Gilchrist-
Hillen Repeat at SC National
Scott Gilchrist and Vicki Hillen of Murrells Inlet shot a three over par
final round 74 for a 140 total to claim a repeat victory in the WSCGA-SCGA Mixed
Team Championship. The pair playing alternate shot format made three bogies
against no birdies in their round. Vic Hannon and Cecilia Barksdale (Camden/Columbia)
were their closest competition at 3 shots back with a final round of 73 for
a 143 total.
In the Seniors Division, Ben and Chris Shadoan of Taylors claimed their third Senior Division title with a final round three under par 68 and a 137 total. Their 11 shot victory erased their old 9 shot victory record. Steve and Carol Pachol of Columbia were a distant second with a 148 total.
This is the fifth year for South Carolina National Golf Club to host the very popular Mixed Team Championship of South Carolina.
|
2002 WSCGA-SCGA Mixed Team Champions Left to Right |
![]() |
|
Championship
Division
|
|
Championship
Flight
|
|||
| Scott Gilchrist/Vicki Hillen (Murrells Inlet/Murrells Inlet) | 66 | 74 | 140 |
| Vic Hannon/Cecilia Barksdale (Camden/Columbia) | 70 | 73 | 143 |
| Tony Berger/Kristine Berger (Hilton Head/Hilton Head) | 73 | 73 | 146 |
| Jim Hammond/Carol Hammond (Hilton Head/Hilton Head) | 72 | 74 | 146 |
| Tyler Reed/Kathy Cuppia (Hilton Head/Bluffton) | 73 | 74 | 147 |
| Phil Hillen/Karen Ferree (Murrells Inlet/Hilton Head) | 71 | 77 | 148 |
| John Sease, Jr/Shirley Deasy (Columbia/Columbia) | 71 | 78 | 149 |
| Ed Jennings/Cecelia Barksdale (Burton/Greenwood) | 70 | 80 | 150 |
| Evan Schiltz/Cathy Hill (West Columbia/Gaston) | 74 | 78 | 152 |
| Kirk Davis/Sybil Davis (Spring Island/Okatie) | 74 | 79 | 153 |
| David Bailey/Donna Bailey (Kiawah Island/Kiawah Island) | 74 | 80 | 154 |
| Dan Beasley/Deborah Beasley (Greer/Greer) | 74 | 82 | 156 |
| William Martin/Jonna Martin (Orangeburg/Orangeburg) | 74 | 95 | 169 |
|
First Flight
|
|||
| Michael Rogers/Jan Bowers (Easley/Easley) | 75 | 78 | 153 |
| Lawrence Son Hing/Sharon Son Hing (Hilton Head/Hilton Head) | 75 | 80 | 155 |
| Walter Berry/Ellen Berry (Darlington/Darlington) | 76 | 80 | 156 |
| Doug Douglas/Jeanine Douglas (Anderson/Anderson) | 79 | 78 | 157 |
| Charley Gibbs/Teddy Stockwell (Johns Island/Johns Island) | 81 | 80 | 161 |
| Raymond Lott/Suzanne Lott (Barnwell/Barnwell) | 76 | 85 | 161 |
| Bobby Wood/Missy Hutto (Orangeburg/Orangeburg) | 78 | 86 | 164 |
| Grady Allen/Deborah Allen (Columbia/Columbia) | 79 | 86 | 165 |
| Fred Crowe/Barbara Crowe (Greer/Greer) | 80 | 90 | 170 |
| Barry Brown/Priscilla Brown (Murrells Inlet/Murrells Inlet) | 79 | 93 | 172 |
|
Second Flight
|
|||
| Donald Stewart/Charlotte Stewart (Taylors/Taylors) | 87 | 82 | 169 |
| Tom Richards/Donna Richards (Florence/Florence) | 82 | 88 | 170 |
| Steve Thompson/Beverly Thompson (Bennettsville/Bennettsville) | 82 | 88 | 170 |
| Robert Boggs/Sharon Boggs (Greenville/Greenville) | 87 | 85 | 172 |
| Randy Shuler/Glenda Shuler (Orangeburg/Orangeburg) | 82 | 92 | 174 |
| Ronnie Hutto/Donna Hutto (McCormick/McCormick) | 88 | 88 | 176 |
| Wayne Bazen/Betty Bazen (Florence/Florence) | 86 | 95 | 181 |
| Burbage Smoak/Marisa Osman (Goose Creek/Elgin) | 83 | 99 | 182 |
| Randy Pues/Deb Pues (Florence/Florence) | 90 | 99 | 189 |
| Elton Cochran/Susan Cochran (Florence/Florence) | 97 | 104 | 201 |
|
Senior
Division
|
|
Championship
Flight
|
|||
| Ben Shadoan/Chris Shadoan (Taylors/Taylors) | 69 | 68 | 137 |
| Steve Pachol/Carol Pachol (Columbia/Columbia) | 75 | 73 | 148 |
| Steve Saine/Diana Saine (Blythewood/Blythewood) | 76 | 74 | 150 |
| Bill Barber/Mickie Barber (Pawley's Island/Pawley's Island) | 76 | 75 | 151 |
| Sandy Knapp/Ronnie Knapp (Okatie/Callawassie Island) | 72 | 80 | 152 |
|
Tom Harden/Susan Harden (Beaufort/Beaufort) |
76 | 77 | 153 |
| Pat
Bevan/Bill Bevan (Bluffton/Bluffton) |
73 | 80 | 153 |
| Howard Pierce/Cathy Pierce (Columbia/Columbia) | 77 | 79 | 156 |
| Bobby Gause/Genon Krivohlavek (Lexington/Orangeburg) | 77 | 80 | 157 |
| Hurley Brooking/Betty Brooking (Florence/Florence) | 76 | 83 | 159 |
|
First Flight
|
|||
| Eddie Byrd/Sandra Byrd (Orangeburg/Orangeburg) | 82 | 74 | 156 |
| Leon Irons/Barbara Irons (Columbia/Columbia) | 79 | 77 | 156 |
| Woody Millen/Nannie Ward (Aiken/Okatie) | 80 | 79 | 159 |
| John Whitmire/Cindy Whitmire (Greenwood/Greenwood) | 82 | 79 | 161 |
| Ross Miller/Linda Miller (Taylors/Taylors) | 82 | 79 | 161 |
|
Robert Miller/Terry Miller (Murrells Inlet/Murrells Inlet) |
80 | 82 | 162 |
| Joel
Secoy/Mary Secoy (Lexington/Lexington) |
79 | 84 | 163 |
| Tom Allen/Dianne Allen (Greenwood/Greenwood) | 82 | 83 | 165 |
| Hugh Edwards/Bobbie Callaway (Bluffton/Bluffton) | 81 | 86 | 167 |
| Nelson Raimondo/Betty Raimondo (Myrtle Beach/Myrtle Beach) | 79 | 89 | 168 |
| Walt Bain/Carole Bain (Anderson/Anderson) | 82 | 94 | 176 |
|
Second Flight
|
|||
| Marco Lardi/Katharina Lardi (Pawleys Island/Pawleys Island) | 83 | 83 | 166 |
| Art Abrams/Jan Abrams (Callawassie Island/Callawassie Island) | 84 | 87 | 171 |
| Casey Darrah/Lenore Darrah (Murrells Inlet/Murrells Inlet) | 85 | 91 | 176 |
| Harold Hayes/Jimmy Hayes (Seneca/Seneca) | 85 | 95 | 180 |
| Robert Sanders/Doris Sanders (Spartanburg/Spartanburg) | 90 | 95 | 185 |
|
Mat Mathews/Georgianne Mathews (McCormick/McCormick) |
89 | 96 | 185 |
| Red
Hodge/Iris Hodge (Florence/Florence) |
95 | 92 | 187 |
| Paul Becker/Kitty Robinson (Florence/Florence) | 91 | 97 | 188 |
| Larry Matthews/Wilma Matthews (Florence/Florence) | 93 | 96 | 189 |
| Allen Jones/Deana Jones (Florence/Florence) | 101 | 98 | 199 |