![]() |
SCGA
~ WSCGA Mixed Team Championship |
![]() |
DuPre and Sertick Capture Championship
First round leaders David DuPre and Danielle Sertick shot a second round 74 for a two-day total of 138 and a first place finish in the 6th Annual SCGA ~ WSCGA Mixed Team Championship. In the Senior Division, Steve and Diana Saine from Blythewood managed a one-stroke victory after a second round score of 80 and a two-day total of 149.
Playing a modified alternate shot format, the Blythewood team of DuPre and Sertick had 4 bogeys, 1 double, and 3 birdies for a three over par 74. A par on the last hole of the day secured the duo’s two shot victory over hard charging Steven Agazzi and Sara Youngner. The Charleston and Kiawah natives shot an impressive final round of 2 under par 69. A double bogey on the 17th hole proved to be the difference in their run for the title. In the First Flight David and Donna Bailey, from Kiawah Island, tied for 1st place with Kirk and Sybil Davis from Okatie. In the Second Flight, the Darlington team of Walter and Ellen Berry won 1st place by three shots.
In the Senior Division, a nine over par score of 80 wasn’t exactly what the Saines had in mind when the day started, but it was enough to earn them their second Senior Division title in the Mixed Team Championship. Their final round score included everything from a triple bogey on the 1st hole to a birdie four on the 8th hole. The day ended with a double bogey on the 18th hole, which turned out to be just enough to secure the title for the Saines. In the other two flights, Susan and Thomas Harden from Beaufort finished 1st in the First flight and Clyde and Pat Ellison from Greenwood won the Second flight.
The 2003 SCGA~WSCGA Mixed Team Championship was played on the par 71, George Cobb designed South Carolina National Golf Club in Beaufort, SC. The field consisted of 88 man and woman teams split into Championship and Senior Divisions. The Mixed Team Championship is conducted by both the Women’s South Carolina Golf Association and the South Carolina Golf Association and is in its 6th year of existence.
Championship Flight |
||||
| 1st | DuPre, David (Blythewood) - Sertick, Danielle (Blythewood) | 64 | 74 | 138 |
| 2nd | Agazzi, Steven (Charleston) - Youngner, Sara (Kiawah Island) | 71 | 69 | 140 |
| 3rd | Hightower, Bubba (Moncks Corner) - Brown, Lea Anne (Mt. Pleasant) | 68 | 75 | 143 |
| t-4th | Berger, Tony (Hilton Head Island) - Berger, Kristine (Hilton Head Island) | 72 | 74 | 146 |
| t-4th | Schiltz, Evan (W. Columbia) - Hill, Cathy (Gaston | 72 | 74 | 146 |
| Hammond, Jim (Hilton Head) - Hammond, Carol (Hilton Head) | 70 | 76 | 146 | |
| Ponder, Joe (Greenwood) - Barksdale, Cecelia (Greenwood) | 68 | 78 | 146 | |
| Kelly, Peter (Murrells Inlet) - Hillen, Vicki (Murrells Inlet) | 72 | 75 | 147 | |
| Hillen, Phil (Murrells Inlet) - Ferree, Karen (Hilton Head) | 70 | 81 | 151 | |
| Rogers, Mike (Easley) - Bowers, Jan (Easley) | 70 | 83 | 153 | |
| t-1st | Bailey, David (Kiawah Island) - Bailey, Donna (Kiawah Island) | 77 | 72 | 149 |
| t-1st | Davis, Kirk (Okatie) - Davis, Sybil (Okatie) | 77 | 72 | 149 |
| 3rd | Son Hing, Lawrence (Hilton Head) - Son Hing, Sharon (Hilton Head) | 75 | 76 | 151 |
| t-4th | Hocking, Scott (Greer) - Hocking, Barb (Greer) | 77 | 78 | 155 |
| t-4th | Lott, Raymond (Barnwell) - Lott, Suzanne (Barnwell) | 76 | 79 | 155 |
| Shuler, Tim (Orangeburg) - Hutto, Missy (Orangeburg) | 77 | 80 | 157 | |
| Niemi, Charles (Pendleton) - Niemi, Rosie (Pendleton) | 76 | 82 | 158 | |
| Beasley, Dan (Greer) - Beasley, Deborah (Greer) | 79 | 79 | 158 | |
| Thompson, Steve (Bennettsville) - Thompson, Beverly (Bennettsville) | 80 | 81 | 161 | |
| Sease, Jr, John (Columbia) - Deasy, Shirley (Columbia) | 81 | 80 | 161 | |
| Rhoden, Chuck (Columbia) - Rhoden, Sheryl (Columbia) | 79 | 85 | 164 | |
| Pennington, William (Mt. Pleasant) - Pennington, Mary (Mt. Pleasant) | 79 | 85 | 164 | |
| Zeigler, Charles (Columbia) - Truslow, Carol (Columbia) | 81 | 83 | 164 | |
| Polston, Jerry (Columbia) - Polston, Patty (Columbia) | 81 | 88 | 169 | |
| Shuler, Randy (Orangeburg) - Shuler, Glenda (Orangeburg) | 80 | 92 | 172 | |
Second
Flight |
||||
| 1st | Berry, Walter (Darlington) - Berry, Ellen (Darlington) | 82 | 80 | 162 |
| 2nd | Smoak, Burbage (Goose Creek) - Osman, Marisa (Elgin) | 82 | 83 | 165 |
| t-3rd | Hardee, Ed (Murrells Inlet) - Hardee, Patrice (Murrells Inlet) | 82 | 84 | 166 |
| t-3rd | Bland, Jay (Summerville) - Bland, Sandy (Summerville) | 82 | 84 | 166 |
| Martin, William (Orangeburg) - Martin, Jonna (Orangeburg) | 84 | 84 | 168 | |
| Allen, Grady (Columbia) - Allen, Deborah (Columbia) | 85 | 84 | 169 | |
| Boggs, Robert (Greenville) - Boggs, Sharon (Greenville) | 84 | 87 | 171 | |
| Baker, Delton (Timmonsville) - Brown, Linda (Timmonsville) | 84 | 87 | 171 | |
| Douglas, Doug (Anderson) - Douglas, Jeanine (Anderson) | 86 | 88 | 174 | |
| Caswell, Don (Anderson) - Caswell, Sue (Anderson) | 85 | 91 | 176 | |
| Crowe, Fred (Greer) - Crowe, Barbara (Greer) | 86 | 90 | 176 | |
| Blomquist, Chip (Beaufort) - Schulze, Missy (Beaufort) | 84 | 92 | 176 | |
| Pues, Randy (Timmonsville) - Pues, Deb (Timmonsville) | 88 | 92 | 180 | |
| Cochran, Elton (Florence) - Cochran, Susan (Florence) | 92 | 91 | 183 | |
| Melton, Ed (Florence) - Melton, Jeanne (Florence) | 87 | 97 | 184 | |
| Richards, Tom (Florence) - Richards, Donna (Florence) | 87 | 98 | 185 | |
| Wert, William (Kiawah Island) - Wert, Patricia (Kiawah Island) | 88 | 98 | 186 | |
Senior
Division Championship Flight |
||||
| Saine, Steve (Blythewood) - Saine, Diana (Blythewood) | 69 | 80 | 149 | |
| t-2nd | Gibbs, Charley (Johns Island) - Stockwell, Teddy (Johns Island) | 76 | 74 | 150 |
| t-2nd | Pachol, Steve (Columbia) - Pachol, Carol (Columbia) | 74 | 76 | 150 |
| t-4th | Shadoan, Ben (Taylors) - Shadoan, Chris (Taylors) | 74 | 77 | 151 |
| t-4th | Parham, Clayton (Seneca) - Parham, Mary (Seneca) | 73 | 78 | 151 |
| Secoy, Joel A. (Lexington) - Secoy, Mary (Lexington) | 76 | 76 | 152 | |
| Millen, Woody (Aiken) - Ward, Nannie (Okatie) | 74 | 79 | 153 | |
| Gause, Bobby (Lexington) - Krivohlavek, Genon (Orangeburg) | 75 | 79 | 154 | |
| Barber, Bill (Pawley's Island) - Barber, Mickie (Pawley's Island) | 72 | 83 | 155 | |
| Knapp, Sandy (Callawassie Island) - Knapp, Ronnie (Callawassie Island) | 75 | 81 | 156 | |
| Byrd, Eddie (Orangeburg) - Byrd, Sandra (Orangeburg) | 76 | 82 | 158 | |
| Miller, Bob (Murrells Inlet) - Miller, Terry (Murrells Inlet) | 75 | 84 | 159 | |
| Pierce, Dan (Columbia) - Pierce, Cathy (Columbia) | 74 | 86 | 160 | |
| First
Flight |
||||
| 1st | Harden, Thomas (Beaufort) - Harden, Susan (Beaufort) | 77 | 81 | 158 |
| t-2nd | Abrams, Arthur (Callawassie Island) - Abrams, Jan (Callawassie Island) | 79 | 80 | 159 |
| t-2nd | Allen, Tom (Greenwood) - Allen, Dianne (Greenwood) | 78 | 81 | 159 |
| t-4th | Irons, Leon (Columbia) - Irons, Barbara (Columbia) | 77 | 84 | 161 |
| t-4th | Lardi, Marco (Pawleys Island) - Lardi, Katharina (Pawleys Island) | 77 | 84 | 161 |
| Stewart, Donald (Taylors) - Stewart, Charlotte (Taylors) | 80 | 82 | 162 | |
| Gassett, Robert (Florence) - Gassett, Norma (Florence) | 78 | 85 | 163 | |
| Edwards, Hugh (Bluffton) - Calloway, Bobbie (Bluffton) | 78 | 86 | 164 | |
| Miller, Ross (Taylors) - Miller, Linda (Taylors) | 80 | 86 | 166 | |
| Hutto, Ronnie (McCormick) - Hutto, Donna (McCormick) | 80 | 86 | 166 | |
| Harris, Ray (Darlington) - Harris, Vi (Darlington) | 79 | 89 | 168 | |
| Brooking, Hurley (Florence) - Brooking, Betty (Florence) | 81 | 88 | 169 | |
| Segars, Robert (Florence) - Segars, Elizabeth (Florence) | 80 | 90 | 170 | |
| Bain, Walt (Anderson) - Bain, Carole (Anderson) | 80 | 90 | 170 | |
| Kammerer, William (Charleston) - Kammerer, Joan (Charleston) | 81 | 91 | 172 | |
| Darrah, Casey (Murrells Inlet) - Darrah, Lenore (Murrells Inlet) | 80 | 94 | 174 | |
Second
Flight |
||||
| Ellison, Clyde (Greenwood) - Ellison, Pat (Greenwood) | 84 | 84 | 168 | |
| t-2nd | Whitmire, John (Greenwood) - Whitmire, Cindy (Greenwood) | 82 | 87 | 169 |
| t-2nd | Brown, Barry (Murrells Inlet) - Brown, Priscilla (Murrells Inlet) | 84 | 85 | 169 |
| t-4th | Hill, Billy (Darlington) - Hill, Carol (Darlington) | 83 | 87 | 170 |
| Miller, Ronald (Seneca) - Miller, Ann (Seneca) | 88 | 86 | 174 | |
| Goddette, Paul (Liberty) - Goddette, Sheila (Liberty) | 87 | 90 | 177 | |
| Jones, Allen (Florence) - Jones, Deana (Florence) | 87 | 90 | 177 | |
| Coughlan, Charles (Murrells Inlet) - Coughlan, Mary Kay (Murrells Inlet) | 86 | 93 | 179 | |
| Hayes, Harold (Seneca) - Hayes, Jimmy (Seneca) | 87 | 93 | 180 | |
| Bazen, Wayne (Florence) - Bazen, Betty (Florence) | 82 | 99 | 181 | |
| Betcher, Joseph (Spartanburg) - Ridgeway, Shirley (Spartanburg) | 92 | 91 | 183 | |
| Demko, Edward (Beaufort) - Demko, Mary Jo (Beaufort) | 87 | 97 | 184 | |
| Matthews, Larry (Florence) - Matthews, Wilma (Florence) | 91 | 101 | 192 | |
| Mathews, Mat (McCormick) - Mathews, Georgianne (McCormick) | 88 | 104 | 192 | |
| Hodge, Red (Florence) - Hodge, Iris (Florence) | 96 | 101 | 197 | |
| Becker, Paul (Florence) - Robinson, Kitty (Florence) | 96 | 107 | 203 | |