WSCGA Members are also eligible to participate in One Days through the South Carolina Golf Association and the Carolinas Golf Association.
* All One Days are 9:30am Shotgun Starts unless otherwise posted.
* Participating in this tournament fulfills one requirement for Junior Golf Assistance Program eligibility
* Participating in this tournament fulfills one requirement for Junior Golf Assistance Program eligibility
| January | |||||
|---|---|---|---|---|---|
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Columbia Country Club | Blythewood | January 10th | Stroke Play or 1, 2, 3 Best Ball | $80 Per Person or $320 Team | November 28th |
| Seawell's Catering Hall | Columbia | January 11th | WSCGA State Rep & Annual Meeting | ||
| Bulls Bay Club | Awendaw | January 24th | Two Person Best Ball | $176 Team | December 12th |
| February | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| True Blue Golf Club | Pawleys Island | February 16th | One Day | $85 per person / $170 per team | January 2nd |
| March | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Berkeley Hall Club | Bluffton | March 7th | One Day | ||
| Darlington Country Club | Darlington | March 20th-21st | WSCGA Team Championship | ||
| Edgewater Golf Club | Lancaster | March 27th | One Day | ||
| April | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| International Club | Myrtle Beach | April 3rd | WSCGA Palmetto Cup Championship | ||
| Cherokee Valley | Travelers Rest | April 18th | One Day | ||
| Columbia Country Club | Blythewood | April 17th | Jane Covington Classic | ||
| Aiken GC | Aiken | April 27th | One Day | ||
| May | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Grande Dunes Member Club | N. Myrtle Beach | 2nd-3rd | WSCGA Senior Championship | ||
| Club at Brookstone | Anderson | May 9th | One Day | ||
| Woodside Country Club | Aiken | May 10th | One Day | ||
| The Links at Stoney Point | Greenwood | May 13th-14th | The Foundation Junior Championship * | ||
| Pt. Royal Plantation & Golf Club - Barony Course | Hilton Head Island | May 22nd | Tribute to the Solheim Cup | ||
| June | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Country Club of Charleston | Charleston | June 7th | WSCGA One Day | ||
| Fripp Island Golf Resort | Fripp Island Golf Resort - Ocean Creek Course | June 12th-14th | WSCGA Amateur Championship * | ||
| Arcadian Shores Golf Club | Myrtle Beach | *June 26th-28th | WSCGA Junior Girls Championship * | ||
| Hilton Head Lakes | Hardeeville | June 27th | One Day | ||
| Columbia | U.S. Junior Girls Qualifier | ||||
| July | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Musgrove Mill | Clinton | July 11th | One Day | ||
| True Blue Golf Club | Pawleys Island | July 18th | One Day | ||
| U.S. Women's Senior Qualifier | |||||
| August | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| TBD | South Carolina | August 4th-6th | GA/SC Junior Girls Challenge Matches | ||
| Cobblestone Golf Club | Blythewood | August 10th | South Carolina Women's Open Pro-Am | See Registration | |
| Cobblestone Golf Club | Blythewood | August 10th-13th | South Carolina Women's Open | See Registration | |
| Par Tee Golf Center | Columbia | WSCGA - JGF LPGA Junior H.S. Girls Clinic* | Invitational | ||
| September | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| TBD | TBD | TBD | Walton Horton and Jeanne Campbell | ||
| Tradition Golf Club | Pawleys Island | September 13th | |||
| Windemere | Blythewood | September 19th | |||
| TBD | TBD | TBD | WSCGA Foundation High School Invitational | Invitational | |
| October | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Dataw Island Club | Dataw Island | WSCGA/SCGA Mixed Team Championship | |||
| U.S. Women's Four Ball Qualifier | |||||
| Novenmber | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Blackmoor Golf Club | |||||
| December | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
| Caledonia Golf and Fish Club | Pawleys Island | December 5th | One Day | ||
* Participating in this tournament fulfills one requirement for Junior Golf Assistance Program eligibility



